fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill
fill
fill fill
House Number
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
Street Name
fill fill fill
fill fill fill
fill
City
fill fill fill
fill fill fill
fill
Zip Code
fill fill fill
fill fill fill
fill
MLS Number
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill fill fill
propertywatch
fill EMAIL ADDRESS fill
fill fill
fill
fill PASSWORD fill
fill fill
fill FIRST TIME VISITOR
fill
Company Logo
fill
fill
fill
Judy Hanrahan Assoc.Broker CRS,GRI, SAMSON Properties
301-728-1197
jhanrahan113@verizon.net
fill
yellowline fill
yellowline
fill

About Silver Spring, MD

Silver Spring is located in Maryland. Silver Spring, Maryland 20902 has a population of 51,461. Silver Spring 20902 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Silver Spring, Maryland 20902 is $88,486. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20902 is 38.7 years.

Silver Spring Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Silver Spring, MD

Search Homes for Sale in Silver Spring

Silver Spring Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    43
    30-day change

Silver Spring Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Arcola Elementary School KG - 05 704 11 20902
Bel Pre Elementary School PK - 02 600 12 20906
Flora M. Singer Elementary School PK - 05 700 18 20902
Garrett Park Elementary School KG - 05 675 17 20895
Georgian Forest Elementary School PK - 05 630 11 20906
Glen Haven Elementary School PK - 05 550 12 20902
Glenallan Elementary School PK - 05 750 12 20902
Harmony Hills Elementary School PK - 05 745 11 20906
Highland Elementary School PK - 05 550 10 20902
Kemp Mill Elementary School PK - 05 500 12 20902
Kensington Parkwood Elementary School KG - 05 660 18 20895
Montgomery Knolls Elementary School PK - 02 510 10 20901
Oakland Terrace Elementary School PK - 05 523 14 20902
Rock View Elementary School PK - 05 670 13 20895
Rosemary Hills Elementary School PK - 02 500 17 20910
Sargent Shriver Elementary School PK - 05 760 12 20906
Sligo Creek Elementary School KG - 05 650 15 20910
Viers Mill Elementary School PK - 05 576 11 20906
Weller Road Elementary School PK - 05 720 12 20906
Woodlin Elementary School KG - 05 580 13 20910

Middle Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Eastern Middle School 06 - 08 1,010 15 20901
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
Newport Mill Middle School 06 - 08 700 12 20895
North Bethesda Middle School 06 - 08 1,200 17 20817
Odessa Shannon Middle School 06 - 08 850 16 20902
Parkland Middle School 06 - 08 1,141 14 20853
Silver Creek Middle 06 - 08 900 26 20895
Silver Spring International Middle School 06 - 08 2,000 15 20910
Sligo Middle School 06 - 08 725 11 20902
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
John F. Kennedy High School 09 - 12 1,570 16 20902
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Northwood High School 09 - 12 1,650 15 20901
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906

Ungraded Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Silver Spring, MD 20902

Zip Code City
Population 51,461 1,071,853
Population Density 7,460 2,182
Median Age 38.7 41.2
People per Household 3.2 2.7
Median Household Income 88,486 113,505
Average Income per Capita 33,718 57,101

Silver Spring Map

Sort by:

Real estate near Silver Spring

fill